Ứng dụng cho một số máy móc có motor công suất loại nhỏ...


| SINAMICS V20 | |
| Mã hiệu/Code | Mô tả/Description |
| 6SL3210-5BB17-5BV1 | SINAMICS V20 200-240 V 1-phase AC -10/+10% Rated power 0.75/1 PS with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection: IP20/UL open size: Size A: 88x168x142 (WxHxD) |
| 6SL3210-5BB21-0BV1 | SINAMICS V20 1 AC 200-240 V -10/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection: IP20/UL open size: Size A: 96x100x147 (WxHxD) |
| 6SL3210-5BB22-2BV1 | SINAMICS V20 1AC 200-240V -15/+10% 47-63HZ Rated power 2.2kW with 150% OVERLOAD FOR 60SEC INTEGRATED FILTER C1 I/O INTERFACE: 4DI, 2DO,2AI,1AO FIELDBUS: USS/ MODBUS RTU WITH BUILT IN BOP PROTECTION: IP20/ UL OPEN TYPE SIZE:FSA D176.5x136x160(WxHXD) |
| 6SL3210-5BE17-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 0.75 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size A 90x150x146 (WxH) |
| 6SL3210-5BE21-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size A 90x166x146 (WxH) |
| 6SL3210-5BE22-2CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 2.2 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 90x166x146 (WxH) |
| 6SL3210-5BE23-0CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 3.0 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 140x160x165 (WxHXD) |
| 6SL3210-5BE24-0CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 4 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 140x160x165 (WxHXD) |
| 6SL3210-5BE25-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 5.5 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size C 184x169x176 (WxHxD) |
| 6SL3210-5BE27-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 7.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-1CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 11 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 15 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-8CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 18.5 kW with 150% overload for 60 sec. and rated overload: 22 kW with 110% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: E 244x265x209 (WxHxD) |
| Phụ kiện/Accessory | |
| 6SL3255-0VA00-4BA1 | BOP interface V20 |
| SINAMICS V20 | |
| Mã hiệu/Code | Mô tả/Description |
| 6SL3210-5BB17-5BV1 | SINAMICS V20 200-240 V 1-phase AC -10/+10% Rated power 0.75/1 PS with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection: IP20/UL open size: Size A: 88x168x142 (WxHxD) |
| 6SL3210-5BB21-0BV1 | SINAMICS V20 1 AC 200-240 V -10/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C1 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection: IP20/UL open size: Size A: 96x100x147 (WxHxD) |
| 6SL3210-5BB22-2BV1 | SINAMICS V20 1AC 200-240V -15/+10% 47-63HZ Rated power 2.2kW with 150% OVERLOAD FOR 60SEC INTEGRATED FILTER C1 I/O INTERFACE: 4DI, 2DO,2AI,1AO FIELDBUS: USS/ MODBUS RTU WITH BUILT IN BOP PROTECTION: IP20/ UL OPEN TYPE SIZE:FSA D176.5x136x160(WxHXD) |
| 6SL3210-5BE17-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 0.75 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size A 90x150x146 (WxH) |
| 6SL3210-5BE21-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size A 90x166x146 (WxH) |
| 6SL3210-5BE22-2CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 2.2 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 90x166x146 (WxH) |
| 6SL3210-5BE23-0CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 3.0 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 140x160x165 (WxHXD) |
| 6SL3210-5BE24-0CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 4 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size B 140x160x165 (WxHXD) |
| 6SL3210-5BE25-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 5.5 kW with 150% overload for 60 sec. Filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size C 184x169x176 (WxHxD) |
| 6SL3210-5BE27-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 7.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open size: Size D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-1CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 11 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-5CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 15 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: D 240x207x173 (WxHxD) |
| 6SL3210-5BE31-8CV0 | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 18.5 kW with 150% overload for 60 sec. and rated overload: 22 kW with 110% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DO, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: E 244x265x209 (WxHxD) |
| Phụ kiện/Accessory | |
| 6SL3255-0VA00-4BA1 | BOP interface V20 |
